Xinglocker
CompareDescription
xing use a custom mountlocker exe
External Analysis2
| External Analysis |
|---|
| https://www.izoologic.com/2021/06/19/xing-locker-team-ransomgroup-is-on-a-roll-they-recently-hit-sharafi-group-investments |
| https://itsecuritywire.com/quick-bytes/xinglocker-spreading-worm-using-mountlocker |
Urls1
| Url | ||||
|---|---|---|---|---|
| http://xingnewj6m4qytljhfwemngm7r7rogrindbq7wrfeepejgxc3bwci7qd.onion/ | Down |
File servers10
| Url | ||||
|---|---|---|---|---|
| http://duxht3zdnb2dmq34o5w3tyzpy2kgylidnpaxsn2a7lcxoofb6hqmu7qd.onion/ | Down | |||
| http://hceesrsg6f5p4gcph4j6jv6vl4mkmaik735oz4r45lgjfyedsxfoprad.onion/ | Down | |||
| http://qfgh2lpslhjb33z3wsenmqrxcdragelinvcpowlgkbjca6yig5zloeyd.onion/ | Down | |||
| http://tpze4yo74m6qflef.onion/ | Down | |||
| http://ikrah6fb4e6r2raxkyvyoxp22jam5z6ak5ajfnzxutmassoagvr2bhad.onion/ | Down | |||
| http://ibih5znjxf2cqgo737xmooyvmxhac45wd4rivh6n5hd7fysn42g3fayd.onion/ | Down | |||
| http://z4cn6lpet4y4r6mdlbpklpcrjdruwb6kiuvxn6gsiuoub23z6prlx6ad.onion/ | Down | |||
| http://yk7erwdvj4vxcgiq3gmcufkben4bk4ixddl5j2xvu7gurtdq754jmiad.onion/ | Down | |||
| http://3klsbd4dwj3yqgo4xpogfgwqkljbnbdxjryeqks2cjion5jj33wvkqyd.onion/ | Down | |||
| http://x4mjvffmytkw3hyu.onion/ | Down |
Chat servers1
| Url | ||||
|---|---|---|---|---|
| http://zckdr5wmbzxphoem77diqb2ome2a54o23jl2msz3kmotjlpdnjhmn6yd.onion | Down |
Activity (interactive) 21
Posts21
| Date | Title | Description | Screen |
|---|---|---|---|
| Wayne Automatic Fire Sprinklers, Inc. | |||
| Tilia GmbH. TILIA GROUP | |||
| J.Irwin Company | |||
| DiaSorin | |||
| Greenwood Fabricating & Plating | |||
| Positive Promotions, Inc. | |||
| AQUALUNG | |||
| Sharafi Group Investments | |||
| Coastal Family Health Center | |||
| T.I.S. Group | |||
| OSF Healthcare System | |||
| Solen A.S | |||
| CBN Logistic | |||
| LineStar | |||
| Desert Plastering LLC | |||
| Gulfeagle Supply | |||
| GlobeMed Saudi | |||
| Washoe Tribe | |||
| Bridgelux, Inc. | |||
| Pezzuto Group | |||
| NAVNIT GROUP |