8
peers (last scan)
0 / 5
seed / leech
14.23 GB
size
last seen alive
Groups:
akira
Magnets:
Last scan: 2026-08-09T13:30:33Z
Magnets:
- magnet:?xt=urn:btih:459CCD9527BEFA18A88AC4927A57797A50A690BD&dn=charliestax.com&tr=udp://tracker.openbittorrent.com:80/announce&tr=udp://tracker.opentrackr.org:1337/announce
Last scan: 2026-08-09T13:30:33Z
0
tracker seeders
4
tracker leechers
0
downloads (all-time)
last tracker scrape
Trackers (2)
- udp://tracker.openbittorrent.com:80/announce
- udp://tracker.opentrackr.org:1337/announce
File tree (2)
| Path | |
|---|---|
| charliestax.com/listing.zip | |
| charliestax.com/Dataserv_E.rar |
| IP | Client | ASN | Org | PTR | Flags | |||
|---|---|---|---|---|---|---|---|---|
| 190.104.125.66 | μTorrent 3.6 | … | … | … | choked,remote_choked,dht |
|||
| 31.217.176.134 | qBittorrent/4.6.3 | … | … | … | choked,remote_choked,dht |
|||
| 87.249.139.163 | qBittorrent/4.6.3 | … | … | … | choked,remote_choked,dht |
|||
| 31.217.179.254 | qBittorrent/4.6.3 | … | … | … | choked,remote_choked,dht |
|||
| 190.104.114.186 | qBittorrent/4.6.3 | … | … | … | choked,remote_choked,dht |
|||
| 123.22.139.158 | qBittorrent/5.2.3 | … | … | … | choked,remote_choked,dht |
|||
| 190.104.125.22 | qBittorrent/5.2.3 | … | … | … | choked,remote_choked,dht |
|||
| 185.174.100.149 | Tixati 3.44 | … | … | … | choked,remote_choked,dht |
All scans (click a row to show its peer sample)136
| Timestamp | ||||
|---|---|---|---|---|