Torrent pivot intelligence
Most-seen IPs and ASNs across all tracked swarms. Click an IP or ASN to see its torrent associations.
| IP | ||
|---|---|---|
| 176.114.86.80 | ||
| 79.124.62.130 | ||
| 79.124.62.66 | ||
| 80.249.131.213 | ||
| 79.124.62.46 | ||
| 176.114.85.168 | ||
| 79.124.62.74 | ||
| 59.144.239.94 | ||
| 49.205.252.183 | ||
| 184.107.175.11 | ||
| 45.87.251.152 | ||
| 13.215.158.40 | ||
| 161.8.118.127 | ||
| 149.88.22.147 | ||
| 135.181.224.232 |
| ASN | |||
|---|---|---|---|
| AS4134 | |||
| AS4837 | |||
| AS4812 | |||
| AS9808 | |||
| AS9121 | |||
| AS4766 | |||
| AS216158 | |||
| AS6799 | |||
| AS19863 | |||
| AS56046 | |||
| AS49981 | |||
| AS16276 | |||
| AS5483 | |||
| AS212238 | |||
| AS207812 | |||
| AS12322 | |||
| AS9009 | |||
| AS8402 | |||
| AS5617 | |||
| AS51167 | |||
| AS49453 | |||
| AS3215 | |||
| AS24940 | |||
| AS211593 | |||
| AS12389 | |||
| AS9318 | |||
| AS9141 | |||
| AS7922 | |||
| AS61400 | |||
| AS60781 | |||
| AS55577 | |||
| AS50340 | |||
| AS47147 | |||
| AS42610 | |||
| AS396948 | |||
| AS37963 | |||
| AS36352 | |||
| AS34984 | |||
| AS3352 | |||
| AS20845 | |||
| AS208172 | |||
| AS197540 | |||
| AS17858 | |||
| AS17816 | |||
| AS16509 | |||
| AS14618 | |||
| AS12735 | |||
| AS0 | |||
| AS9498 | |||
| AS8881 |
| ASN | ||
|---|---|---|
| AS207812 | ||
| AS50340 | ||
| AS9498 | ||
| AS49505 | ||
| AS32613 | ||
| AS24940 | ||
| AS211593 | ||
| AS204170 | ||
| AS16509 | ||
| AS9808 | ||
| AS9318 | ||
| AS9141 | ||
| AS9121 | ||
| AS9009 | ||
| AS8881 | ||
| AS8758 | ||
| AS8560 | ||
| AS8473 | ||
| AS8452 | ||
| AS8402 | ||
| AS8400 | ||
| AS8359 | ||
| AS8193 | ||
| AS8075 | ||
| AS7922 | ||
| AS7552 | ||
| AS7545 | ||
| AS7303 | ||
| AS6805 | ||
| AS6799 | ||
| AS63023 | ||
| AS62240 | ||
| AS6206 | ||
| AS61591 | ||
| AS61461 | ||
| AS61400 | ||
| AS61028 | ||
| AS60781 | ||
| AS57044 | ||
| AS5650 | ||
| AS56478 | ||
| AS5617 | ||
| AS56046 | ||
| AS55577 | ||
| AS5483 | ||
| AS5410 | ||
| AS5378 | ||
| AS52362 | ||
| AS51167 | ||
| AS50544 |
| IP | Group list | |||
|---|---|---|---|---|
| 31.200.249.178 | akira, clop, clop torrents | |||
| 59.144.239.94 | akira, clop | |||
| 49.205.252.183 | akira, clop | |||
| 31.200.249.244 | akira, clop | |||
| 31.200.249.237 | akira, clop | |||
| 217.160.252.197 | akira, clop | |||
| 188.129.82.102 | akira, clop | |||
| 185.16.215.189 | akira, clop | |||
| 185.16.215.140 | akira, clop | |||
| 152.53.119.166 | akira, clop | |||
| 152.53.105.61 | akira, clop | |||
| 152.53.104.128 | akira, clop | |||
| 15.235.117.43 | akira, clop | |||
| 15.204.110.111 | akira, clop | |||
| 148.113.189.229 | akira, clop | |||
| 114.16.196.15 | akira, clop | |||
| 109.221.17.51 | akira, clop |